Specification | G084SN05-V9 | G084SN05-V7 | G084SN05-V3 |
---|---|---|---|
Manufacturer | AUO | AUO | AUO |
Display Size | 8.4 inches | 8.4 inches | 8.4 inches |
Resolution | 800 x 600 (SVGA) | 800 x 600 (SVGA) | 800 x 600 (SVGA) |
Brightness | 450 cd/m² | 450 cd/m² | 400 cd/m² |
Contrast Ratio | 600:1 | 600:1 | 500:1 |
Viewing Angle (H/V) | 160° / 140° | 160° / 140° | 120° / 100° |
Operating Temperature | -30 to 85°C | -30 to 85°C | 0 to 50°C |
Storage Temperature | -30 to 85°C | -30 to 85°C | -20 to 60°C |
Backlight | LED | CCFL | CCFL |
Backlight Lifetime | 50,000 hours | 50,000 hours | 50,000 hours |
Interface | LVDS | LVDS | LVDS |
Weight | 260g | 260g | 260g |
In conclusion, while the G084SN05-V9 and V7 can be considered interchangeable for most applications due to their similar specifications, the G084SN05-V3, with its narrower viewing angles and lower brightness, may not be an ideal substitute in all cases. However, for applications with less stringent requirements, the V3 can still be a viable option.