Both the NL8060AC26-11 and LQ6NC01 are high-quality LCD displays designed for specific applications that demand reliable and clear visual output
Feature | NL8060AC26-11 | LQ6NC01 |
---|---|---|
Manufacturer | NEC | Sharp |
Display Size | 10.4 inches | 6.5 inches |
Resolution | 800×600 (SVGA) | 640×480 (VGA) |
Brightness | 350 cd/m² | 400 cd/m² |
Contrast Ratio | 600:1 | 300:1 |
Viewing Angles | 80°/80°/80°/80° (H/V) | 45°/45°/35°/35° (H/V) |
Response Time | 25 ms | 30 ms |
Backlight | CCFL, 50,000 hours | CCFL, 50,000 hours |
Interface | LVDS | CMOS |
Operating Temp | -10°C to 70°C | 0°C to 60°C |
Both displays are ideal for:
The NL8060AC26-11 is suited for larger, more intensive applications with higher resolution and wider viewing angles, while the LQ6NC01 is optimal for compact devices requiring efficient performance and reliability.