In this analysis, we compare the key parameters and potential interchangeability of the Samsung LCD modules LTM150XI-A01 and LTA150XH-L06 based on data from Shunlongwei Co., Ltd.
Parameter | LTM150XI-A01 | LTA150XH-L06 |
---|---|---|
Screen Size | 15.0 inches | 15.0 inches |
Resolution | 1024 (RGB) × 768 (XGA) | 1024 (RGB) × 768 (XGA) |
Display Type | a-Si TFT-LCD | a-Si TFT-LCD |
Aspect Ratio | 4:3 | 4:3 |
Interface | LVDS | LVDS |
Backlight | 4 pcs CCFL | 4 pcs CCFL |
Surface Treatment | Antiglare (Haze 25%), Hard coating (3H) | Antiglare (Haze 25%), Hard coating (3H) |
Power Supply | 3.3V (Typ.) | 3.3V (Typ.) |
Parameter | LTM150XI-A01 | LTA150XH-L06 |
---|---|---|
Brightness | 250 cd/m² | 400 cd/m² |
Contrast Ratio | 350:1 | 400:1 |
Viewing Angle | 70/70/60/60 (CR≥10) | 70/70/60/65 (CR≥10) |
Response Time | 25 ms | 5/20 ms (Tr/Td) |
Display Colors | 262K (6-bit) | 16.2M (6-bit + FRC) |
Interchangeability:
Application Suitability:
In conclusion, while both LCD modules can serve similar functions, the LTA150XH-L06 is preferred for high-performance needs due to its enhanced specifications. For standard applications, the LTM150XI-A01 remains a viable option. For more details, visit their respective product pages.