There are 10 processors in the Embedded 9004 Series, made using a 5nm chip process, with 16 to 96 cores see table) and dissipating from 200 to 400W.
Security features and reliability are suited to applications with enterprise-class needs, according to the company.
“Embedded 9004 Series processors are targeted for heavy workload, always-on embedded systems requiring compute performance and I/O agility in a power-optimised profile,” said AMD embedded solutions general manager Rajneesh Gaur. “With the launch of Embedded 9004 Series processors, we’re bringing data centre-level computing to embedded networking, security, storage and industrial applications.”
Features include:
Model | Cores | Nominal power (W) |
Power (W) |
Base freq (GHz) |
Max (GHz) |
|
100-000000921 | 9654 | 96 | 360 | 320-400 | 2.4 | 3.7 |
100-000000912 | 9554 | 64 | 360 | 320-400 | 3.1 | 3.75 |
100-000000913 | 9454 | 48 | 290 | 240-300 | 2.75 | 3.8 |
100-000000914 | 9354 | 32 | 280 | 240-300 | 3.25 | 3.8 |
100-000000915 | 9254 | 24 | 200 | 200-240 | 2.9 | 4.15 |
100-000000916 | 9124 | 16 | 200 | 200-240 | 3.0 | 3.7 |
100-000000917 | 9654P | 96 | 360 | 320-400 | 2.4 | 3.7 |
100-000000918 | 9554P | 64 | 360 | 320-400 | 3.1 | 3.75 |
100-000000919 | 9454P | 48 | 290 | 240-300 | 2.75 | 3.8 |
100-000000920 | 9354P | 32 | 280 | 240-300 | 3.25 | 3.8 |
Evaluation kits are available to ‘qualified customers’, said AMD, with a reference board, documentation and development tool kits.
The processors are sampling now and production shipments are scheduled for April 2023.
See AMD at Embedded World 2023, hall 2, stand 411.
View more : IGBT modules | LCD displays | electronic components