In 2027, foldables are expected to hit 48.1 million units with a CAGR of 27.6% from 2022 to 2027.
After a 10% ASP drop, foldables’ sales grew 75.5% last year in an overall mobile phone market that decline 11%. This year foldables’ ASP is expected to drop a further 6.8%.
Foldable’s 50.5% unit rise this year contrasts with an expected 1.1% fall in the overall smarphone market.
View more : IGBT modules | LCD displays | electronic components
Worldwide Foldable Phone Shipments, Market Share, and 2022-2027 CAGR (shipments in millions of units) | |||||
Form Factor | 2022 Shipments | 2022 Market Share | 2027 Shipments* | 2027 Market Share* | 2022-2027 CAGR* |
Foldable | 14.2 | 1.2% | 48.1 | 3.5% | 27.6% |
Smartphone | 1,191.6 | 98.8% | 1,322.9 | 96.5% | 2.1% |
Total | 1,205.8 | 100.0% | 1,371.0 | 100.0% | 2.6% |
Source: IDC, Worldwide Foldable Smartphone Forecast, 2023–2027, March 2023. |