Both displays feature monochrome displays, which means they can only produce shades of a single color, typically black and white. This is in contrast to color displays, which can produce a wide range of colors. Monochrome displays are often used in applications where color is not essential, such as e-readers and industrial control systems.
Here is a table comparing the key specifications of the two displays:
Feature | Hitachi SP14Q002-C1 | Hitachi SP14Q002-T |
---|---|---|
Panel Brand | Hitachi | Hitachi |
Panel Model | SP14Q002-C1 | SP14Q002-T |
Panel Type | FSTN-LCD, LCM | FSTN-LCD, LCM |
Panel Size | 5.7 inch | 5.7 inch |
Resolution | 320×240, QVGA | 320×240, QVGA |
Display Mode | STN, Black/White (Negative), Transflective | STN, Black/White (Negative), Transmissive |
Active Area | 115.185×86.385 mm | 115.185×86.385 mm |
Outline | 167×109×10 mm | 167×109×10 mm |
Surface | Glare (Haze 0%) | Glare (Haze 0%) |
Brightness | 60 cd/m² (Typ.) | 140 cd/m² (Typ.) |
Contrast Ratio | 5:1 (Typ.)(Transmissive) | 25:1 (Typ.) |
Display Colors | Monochrome | Monochrome |
Response Time | 120/385 (Typ.)(Tr/Td) | 120/150 (Typ.)(Tr/Td) |
Viewing Angle | 40 (Typ.)(CR≥2, Φ2-Φ1) (L/R/U/D) | 40 (Typ.)(CR≥2, Φ2-Φ1) (L/R/U/D) |
Frequency | 75Hz | 75Hz |
Lamp Type | 1 pcs CCFL Without Driver | 1 pcs CCFL Without Driver |
Signal Interface | Parallel Data (4-bit), 14 pins | Parallel Data (4-bit), 14 pins |
Input Voltage | 3.3/5.0V (Typ.)(VDD) | 5.0V (Typ.) |
Which display is right for you?
The best display for you will depend on your specific needs. If you need a display with high brightness and contrast ratio, then the SP14Q002-T is a good option. If you need a display with a fast response time, then the SP14Q002-T is also a good option. However, if you are on a budget, then the SP14Q002-C1 is a good option.
Additional Considerations
In addition to the specifications listed above, there are a few other factors to consider when choosing a monochrome LCD display. These include: