The Infineon FZ3600R17HE4 and FZ3600R17KE3_S1 IGBT modules are high-performance IGBT. Here’s a detailed comparison of their specifications:
Parameter | FZ3600R17HE4 | FZ3600R17KE3_S1 |
---|---|---|
Manufacturer | Infineon Technologies | Infineon Technologies |
Type | IGBT Module | IGBT Module |
Voltage Rating | 1700V | 1700V |
Current Rating | 3600A | 3600A |
Configuration | Single Switch | Single Switch |
Package | IHM-B | IHM-B |
Switching Frequency | Up to 20 kHz | Up to 20 kHz |
Isolation Voltage | 6000V | 6000V |
Collector-Emitter Voltage (Vce) | 1700V | 1700V |
Collector-Emitter Saturation Voltage (Vce(sat)) | 3.2V (typical) | 3.2V (typical) |
Gate-Emitter Voltage (Vge) | ±20V | ±20V |
Operating Temperature Range | -40°C to +150°C | -40°C to +150°C |
Storage Temperature Range | -40°C to +150°C | -40°C to +150°C |
Thermal Resistance (junction to case) | 0.008 K/W | 0.008 K/W |
Switching Energy | Eon: 1100 mJ, Eoff: 2200 mJ (typical) | Eon: 1100 mJ, Eoff: 2200 mJ (typical) |
Applications | Motor drives, renewable energy, traction, and UPS systems | Motor drives, renewable energy, traction, and UPS systems |
The FZ3600R17HE4 and FZ3600R17KE3_S1 IGBT modules from Infineon Technologies share many similarities in terms of electrical, thermal, and environmental specifications, making them suitable for similar applications. Their robust design and high performance ensure reliable operation in high-power and industrial settings. The choice between these two modules may depend more on specific application needs, availability, and cost rather than significant differences in technical specifications.
For further details, you can refer to their datasheets from Shunlongwei: