The Innolux G121X1-L03 and AUO G121STN01.0 are both 12.1-inch TFT-LCD displays commonly used in industrial applications. Below is a detailed comparison of their specifications.
Specification | G121X1-L03 | G121STN01.0 |
---|---|---|
Screen Size | 12.1 inches | 12.1 inches |
Panel Type | a-Si TFT-LCD | a-Si TFT-LCD |
Resolution | 1024 (RGB) × 768 pixels (XGA) | 800 (RGB) × 600 pixels (SVGA) |
Pixel Density | 106 PPI | 82 PPI |
Pixel Format | RGB Vertical Stripe | RGB Vertical Stripe |
Active Area | 245.76 mm (W) × 184.32 mm (H) | 246 mm (W) × 184.5 mm (H) |
Outline Dimensions | 260.5 mm (W) × 204 mm (H) × 11.5 mm (D) | 279 mm (W) × 209 mm (H) × 9.5 mm (D) |
Brightness | 500 cd/m² | 300 cd/m² |
Contrast Ratio | 700:1 | 600:1 |
Viewing Angles | 80° (left/right), 80° (up/down) | 80° (left/right), 80° (up), 65° (down) |
Response Time | 20 ms (Typ.) | 25 ms (Tr), 10 ms (Td) |
Backlight | LED, no driver | WLED, with LED driver |
Touchscreen | Not included | Not included |
Signal Type | LVDS, 1 channel, 6/8-bit | LVDS, 1 channel, 6/8-bit |
Voltage Supply | 3.3V (typical) | 3.3V (typical) |
Power Consumption | 7.9W | 6.5W |
Operating Temperature | -20°C to 70°C | -30°C to 85°C |
Storage Temperature | -30°C to 80°C | -30°C to 85°C |
Weight | 700 grams | 580 grams |
Both the Innolux G121X1-L03 and AUO G121STN01.0 are designed for industrial use but have different strengths. The G121X1-L03 offers higher resolution, brightness, and contrast, making it ideal for applications requiring high visual clarity. The G121STN01.0, with its lower power consumption and wider temperature range, is better suited for harsh environments and energy-sensitive applications.
For detailed specifications and more information, you can visit their respective product pages: