detailed comparison between the LG Display models LB121S03-TL01 and LB121S03-TL04 to assess their parameters and determine if they can be directly substituted for one another.
Feature | LB121S03-TL01 | LB121S03-TL04 |
---|---|---|
Manufacturer | LG Display | LG Display |
Display Type | a-Si TFT-LCD | a-Si TFT-LCD |
Screen Size | 12.1 inches | 12.1 inches |
Resolution | 800 x 600 (SVGA) | 800 x 600 (SVGA) |
Pixel Pitch | 0.3075 mm x 0.3075 mm | 0.3075 mm x 0.3075 mm |
Pixel Format | RGB Vertical Stripe | RGB Vertical Stripe |
Active Area | 246 mm x 184.5 mm | 246 mm x 184.5 mm |
Bezel Opening | 249 mm x 188.3 mm | 249 mm x 188.3 mm |
Brightness | 200 cd/m² | 200 cd/m² |
Contrast Ratio | 400:1 | 400:1 |
Viewing Angle | 80°/80°/80°/80° (U/D/L/R) | 80°/80°/80°/80° (U/D/L/R) |
Response Time | 25 ms | 30 ms |
Backlight | CCFL | WLED |
Backlight Lifetime | 20,000 hours | 20,000 hours |
Operating Temperature | 0°C to 60°C | -10°C to 70°C |
Storage Temperature | -20°C to 70°C | -30°C to 80°C |
Power Consumption | 6.1 W | 5.8 W |
Weight | 510 g | 520 g |
Surface Treatment | Anti-Glare | Anti-Glare |
Signal Interface | LVDS | LVDS |
Key Similarities:
Key Differences:
The LB121S03-TL04 can generally substitute for the LB121S03-TL01, given their similarities in dimensions, resolution, and interface. However, several considerations should be taken into account:
In conclusion, the LB121S03-TL04 can replace the LB121S03-TL01 with careful consideration of the differences in backlight type and operating conditions. Both models are no longer in production, so availability might also influence the substitution decision.