The NEC NL6448BC33-74 and NL6448BC33-70 are both high-quality LCD display modules, ideal for various industrial applications. These two models share many similarities but also have specific differences that can guide customers in making the right choice for their needs.
Feature | NEC NL6448BC33-74 | NEC NL6448BC33-70 |
---|---|---|
Display Size | 10.4 inches | 10.4 inches |
Resolution | 640 x 480 (VGA) | 640 x 480 (VGA) |
Aspect Ratio | 4:3 | 4:3 |
Brightness | 450 cd/m² (Typ.) | 350 cd/m² (Typ.) |
Contrast Ratio | 800:1 | 600:1 |
Viewing Angle | 88°/88°/88°/88° (L/R/U/D) | 80°/80°/80°/80° (L/R/U/D) |
Backlight Type | CCFL (2 lamps, edge lighting) | CCFL (2 lamps, edge lighting) |
Operating Temperature | -20°C to +70°C | -10°C to +65°C |
Power Consumption | 6.6W (Typ.) | 6.0W (Typ.) |
Response Time | 14 ms (Typ.) | 18 ms (Typ.) |
Weight | 475g (Typ.) | 460g (Typ.) |
When choosing between the NEC NL6448BC33-74 and NL6448BC33-70, the decision largely depends on the specific requirements of your application.
By carefully evaluating the specific requirements of your application, you can select the NEC LCD display that best meets your needs