The SanRex PWB80A30 and PWB130AA40 thyristor modules are both designed for applications requiring efficient control and rectification of power. However, they differ significantly in their specifications and intended use. Here’s a detailed comparison:
Feature | PWB80A30 | PWB130AA40 |
---|---|---|
Manufacturer | SanRex Corporation | SanRex Corporation |
Continuous Current | 80A | 130A |
Repetitive Peak Reverse Voltage | 300V | 400V |
Surge On-State Current | 2500A (60Hz) | 3500A (60Hz) |
Gate Power Dissipation | 10W | 20W |
Gate Voltage (Forward) | 10V | 10V |
Operating Temperature Range | -30°C to +150°C | -40°C to +150°C |
Storage Temperature Range | -30°C to +125°C | -40°C to +125°C |
Mounting Torque (M5) | 1.5~2.5 N·m | 2.0~3.0 N·m |
Mounting Torque (M6) | 2.5~3.9 N·m | 2.5~3.9 N·m |
Weight | 170g | 250g |
Applications | Low-voltage three-phase rectifiers, welding power supplies | High-voltage industrial applications, motor control |
Package Type | Module | Module |
Mounting Type | Chassis Mount | Chassis Mount |
Number of SCRs | 3 SCRs | 3 SCRs |
Current – On State (It (RMS)) | 125A | 200A |
Non-Rep. Surge Current (Itsm) | 2500A | 3500A |
While both the PWB80A30 and PWB130AA40 serve similar functions in controlling and rectifying power in industrial applications, the PWB130AA40 is built to handle higher currents and voltages, making it more suitable for more demanding applications. The PWB80A30, on the other hand, is well-suited for applications requiring lower current and voltage handling capabilities.