In this evaluation, we’ll compare three variants of Sharp’s 5.7-inch LCD panels: LQ057Q3DG01, LQ057Q3DC03, and LQ057Q3DC02. These panels are commonly used in various electronic devices
Parameter | LQ057Q3DG01 | LQ057Q3DC03 | LQ057Q3DC02 |
---|---|---|---|
Panel Size | 5.7 inches | 5.7 inches | 5.7 inches |
Resolution | 320(RGB)×240 | 320×240 | 320(RGB)×240 |
Display Mode | TN, Normally White, Transmissive | TN, Normally White, Transmissive | TN, Normally White, Transmissive |
Active Area | 115.2×86.4 mm | 115.2×86.4 mm | 115.2×86.4 mm |
Outline | 144×103.8×13.8 mm | Not specified | 144×104.6×12.4 mm |
Surface | Not specified | Glare (Haze 0%), Hard coating (2H) | Hard coating (3H), Antireflection |
Brightness | 320 cd/m² (Typ.) | 500 cd/m² (Typ.) | 350 cd/m² (Typ.) |
Contrast Ratio | 500:1 (Typ.) | 350:1 (Typ.) | 60:1 (Min.) |
Display Colors | 262K (6-bit) | 262K (6-bit) | 262K (6-bit) |
Response Time | 30/10 (Typ.)(Tr/Td) | 30 (Typ.)(Tr+Td) | 30/50 (Typ.)(Tr/Td) |
Viewing Angle | 80/80/80/65 (Typ.)(CR≥5) (L/R/U/D) | 80/80/80/65 (Typ.)(CR≥10) (L/R/U/D) | 65/65/65/40 (Typ.)(CR≥5) (L/R/U/D) |
Frequency | 60Hz | 60Hz | Not specified |
Lamp Type | 5S4P WLED | WLED | 1 pcs CCFL |
Signal Interface | CMOS (1 ch, 6-bit), 33 pins | Parallel RGB (1 ch, 6-bit) | Parallel RGB (1 ch, 6-bit) |
Input Voltage | 3.3V (Typ.) | 3.3V (Typ.) | 3.3V (Typ.)(VCC) |
These Sharp’s 5.7-inch LCD panels offer similar basic specifications, they cater to different needs and preferences based on factors like contrast ratio, brightness, viewing angle, and backlight technology.