The Sharp LQ084V1DG42 and LQ084V1DG43 are both 8.4-inch a-Si TFT-LCD panels commonly used in industrial applications.
Specification | LQ084V1DG42 | LQ084V1DG43 |
---|---|---|
Manufacturer | Sharp | Sharp |
Screen Size | 8.4 inch | 8.4 inch |
Resolution | 640 x 480 (VGA) | 640 x 480 (VGA) |
Pixel Format | RGB Vertical Stripe | RGB Vertical Stripe |
Display Area | 170.88 x 128.16 mm | 170.88 x 128.16 mm |
Bezel Area | 175.9 x 134.6 mm | 175.9 x 134.6 mm |
Display Mode | TN, Normally White, Transmissive | TN, Normally White, Transmissive |
Brightness | 350 cd/m² | 350 cd/m² |
Contrast Ratio | 300:1 | 300:1 |
Viewing Angle | 70/70/50/60 (L/R/U/D) | 70/70/50/60 (L/R/U/D) |
Response Time | 20 ms | 20 ms |
Backlight | CCFL (1 pcs) | CCFL (1 pcs) |
Signal Interface | Parallel RGB (1 ch, 6-bit) | Parallel RGB (1 ch, 6-bit) |
Operating Temperature | -30 to 80°C | -30 to 80°C |
Storage Temperature | -30 to 80°C | -30 to 80°C |
Both models, LQ084V1DG42 and LQ084V1DG43, share almost identical specifications. They both have an 8.4-inch screen size with a 640 x 480 resolution, suitable for VGA applications. Their display modes are TN, normally white, and transmissive, ensuring consistent performance in various lighting conditions.
Mechanical Features:
Optical Features:
Electronic Features:
Environmental Robustness:
Given the nearly identical specifications, the Sharp LQ084V1DG42 and LQ084V1DG43 can be considered interchangeable in most applications.