Shunlongwei Co Ltd.

Shunlongwei Co. ltd.

IGBT Module / LCD Display Distributor

Customer Service
+86-755-8273 2562
Product Tag:

10.1 inch

A101VW01 V2 AUO 10.1 inch CELL 800×480 0 400:1 65/65/45/65 262K No B/L TTL
A101VW01 V1 AUO 10.1 inch LCM 800×480 180 400:1 65/65/45/65 262K WLED TTL
A101VW01 V0 AUO 10.1 inch LCM 800×480 350 400:1 65/65/45/65 262K CCFL TTL
G101EAN01.0 AUO 10.1 inch LCM 800×1280 350 1000:1 85/85/85/85 16.7M WLED MIPI
G101EAN02.A AUO 10.1 inch LCM 1280×800 1000 800:1 89/89/89/89 16.7M WLED LVDS
G101EAN02.5 AUO 10.1 inch LCM 1280×800 450 800:1 89/89/89/89 16.7M WLED LVDS
G101EVT03.0 AUO 10.1 inch LCM 1280×800 950 1300:1 85/85/85/85 262K/16.2M WLED LVDS
TX26D24VC0AAA KOE 10.1 inch LCM 1280×800 350 800:1 85/85/85/85 16.7M WLED LVDS
P1010WSN1ME00 Tianma 10.1 inch LCM 1024×600 420 500:1 80/80/75/80 16.7M WLED LVDS
P1010WSN1MA00 Tianma 10.1 inch LCM 1024×600 920 500:1 80/80/75/80 262K/16.7M WLED TTL
  • 1
  • 2
  • 14