Shunlongwei Co Ltd.

Shunlongwei Co. ltd.

IGBT Module / LCD Display Distributor

Customer Service
+86-755-8273 2562
Product Tag:

1200:1

M270HGE-P02 Innolux 27 inch LCM 1920×1080 300 1200:1 85/85/80/80 16.7M WLED LVDS
M270HGE-P01 Innolux 27 inch LCM 1920×1080 300 1200:1 85/85/80/80 16.7M WLED LVDS
M270HGE-L21 Innolux 27 inch LCM 1920×1080 300 1200:1 85/85/80/80 16.7M WLED LVDS
M270HGE-L10 Innolux 27 inch LCM 1920×1080 300 1200:1 85/85/80/80 16.7M WLED LVDS
M270HGE-L30 Innolux 27 inch LCM 1920×1080 300 1200:1 85/85/80/80 16.7M WLED LVDS
M270HGE-L20 Innolux 27 inch LCM 1920×1080 300 1200:1 85/85/80/80 16.7M WLED LVDS
PV121X0M-N10-3850 BOE 12.1 inch LCM 1024×768 500 1200:1 86/86/86/86 16.7M WLED LVDS
PV121X0B-N10-3850 BOE 12.1 inch CELL 1024×768 0 1200:1 85/85/85/85 16.7M No B/L LVDS
GV121X0M-N11 BOE 12.1 inch LCM 1024×768 500 1200:1 88/88/88/88 16.7M WLED LVDS
EV121X0B-N10-1850 BOE 12.1 inch CELL 1024×768 0 1200:1 88/88/88/88 16.7M No B/L LVDS
  • 1
  • 2
  • 4