Product Tag:
21.5inch
LM215WF9-SSA3 LG Display 21.5 inch LCM 1920×1080 250 1000:1 89/89/89/89 16.7M WLED LVDS
LG Display 21.5 inch LCM 1920×1080 250 1000:1 89/89/89/89 16.7M WLED LVDS; LM215WF3-SLK1
LM215WF3-SLA2 LG 21.5 inch LCM 1920×1080 200 1000:1 89/89/89/89 16.7M CCFL LVDS
LG Display 21.5inch LCM 1920×1080 300 1000:1 85/85/80/80 16.7M CCFL LVDS; LC215WUE-TCA1
AUO 21.5inch LCM 1920×1080 300 5000:1 89/89/89/89 16.7M WLED LVDS; G215HVN01.0
LG Display 21.5 inch LCM 1920×1080 250 1000:1 89/89/89/89 16.7M WLED LVDS;
Manufacturer AUO Model Name G215HAN01.1 Screen Size 21.5 inch Screen Type LCM, a-Si TFT-LCD Pixel Number 1920 (RGB)×1080 (FHD) Arrangement RGB Vertical Stripe Active Area(mm) 476.064 × 267.786 (H×V) Contrast Ratio 1000 : 1 (Typ.) (TM) Viewing Angle 89/89/89/89 (Typ.)(CR≥10) Left / Right / Up / Down Response 12/10 (Typ.)(Tr/Td) ms Symmetry Work Mode AHVA, […]
AUO 21.5 inch LCM 1920×1080 350 1000:1 89/89/89/89 16.7M WLED LVDS;
G215HVN01.1 AUO 21.5 inch LCM 1920×1080 5000:1 16.7M WLED LVDS;