Shunlongwei Co Ltd.

Shunlongwei Co. ltd.

IGBT Module / LCD Display Distributor

Customer Service
+86-755-8273 2562
Product Tag:

400:1

HSD150SX84-A HannStar 15 inch LCM 1024×768 250 400:1 60/60/40/50 262K CCFL TTL
HSD150SX84-C03 HannStar 15 inch LCM 1024×768 250 400:1 262K CCFL TTL
HSD150SX84-C00 HannStar 15 inch LCM 1024×768 250 400:1 60/60/40/50 262K CCFL TTL
LQ181E1LW3S Sharp 18.1 inch LCM 1280×1024 220 400:1 85/85/85/85 16.2M CCFL LVDS
LTM170EH-L05 Samsung 17 inch LCM 1280×1024 330 400:1 70/70/60/55 16.2M CCFL LVDS
LTM170W1-T01 Samsung 17 inch LCM 1280×768 450 400:1 70/70/50/60 16.2M CCFL TTL
NL10276BC16-01 NEC 8.4 inch LCM 1024×768 400 400:1 88/88/88/88 262K/16.7M CCFL LVDS
LT104AC54000 Toshiba 10.4 inch LCM 640×480 800 400:1 70/70/55/65 262K WLED LVDS
P460HVN05.2 AUO 46 inch LCM 1920×1080 2500 4000:1 85/85/85/85 16.7M/1.07B WLED LVDS
LQ121K1LG11 Sharp 12.1 inch LCM 1280×800 370 400:1 80/80/70/70 262K/16.2M CCFL LVDS
  • 1
  • 2
  • 10