Shunlongwei Co Ltd.

Shunlongwei Co. ltd.

IGBT Module / LCD Display Distributor

Customer Service
+86-755-8273 2562
Product Tag:

700:1

M185XW01 VH AUO 18.5 inch LCM 1366×768 200 700:1 45/45/20/45 16.7M CCFL LVDS
M185XW01 V8 AUO 18.5 inch LCM 1366×768 200 700:1 45/45/20/45 16.7M CCFL LVDS
M185BGE-L2U Innolux 18.5 inch LCM 1366×768 200 700:1 85/85/80/80 16.7M WLED LVDS
M185BGE-P03 Innolux 18.5 inch CELL 1366×768 0 700:1 45/45/20/45 16.7M No B/L LVDS
M185BGE-L10 Innolux 18.5 inch LCM 1366×768 200 700:1 85/85/80/80 16.7M WLED LVDS
M185BGE-L23 Innolux 18.5 inch LCM 1366×768 200 700:1 45/45/20/45 16.7M WLED LVDS
AA104VH02 Mitsubishi 10.4 inch LCM 640×480 800 700:1 70/70/65/65 262K WLED TTL
AA121TD11DDE11 Mitsubishi 12.1 inch LCM 1280×800 1200 700:1 80/80/80/60 262K/16.7M WLED LVDS
AA121TD11-DE1 Mitsubishi 12.1 inch LCM 1280×800 1200 700:1 80/80/80/60 262K/16.7M WLED LVDS
AA121TD11 Mitsubishi 12.1 inch LCM 1280×800 1500 700:1 80/80/80/60 262K/16.7M WLED LVDS
  • 1
  • 2
  • 9